Live tracker · Updated weekly
2026 Layoff Tracker
466,000+ workers have been laid off in 2026 so far — an average of more than 2,600 per day. This tracker covers every major confirmed workforce reduction, sourced from SEC filings, company announcements, and verified press reports. For companies with a LayoffMath page, click “Calculate →” to see your estimated severance range in 60 seconds.
Showing 43 of 43 events
| Action | ||||||
|---|---|---|---|---|---|---|
| Patreon | Technology | 93 | 20% | Jul 23, 2026 | Restructuring | — |
| Centrica | Energy | 1,300 | — | Jul 23, 2026 | Restructuring | — |
| monday.com | Technology | 620 | 20% | Jul 22, 2026 | AI | — |
| Pixar | Entertainment | 116 | — | Jul 21, 2026 | Restructuring | — |
| Samsung Electronics America | Technology | 739 | — | Jul 20, 2026 | Restructuring | — |
| Magic Leap | Technology | 193 | — | Jul 20, 2026 | Restructuring | — |
| Verizon | Telecommunications | 3,000 | — | Jul 16, 2026 | Restructuring | — |
| Corus Entertainment | Media | 43 | — | Jul 16, 2026 | Restructuring | — |
| Sprout Social | Technology | 260 | 20% | Jul 15, 2026 | Restructuring | — |
| Rapid7 | Cybersecurity | 21 | — | Jul 14, 2026 | AI | — |
| Canfor | Manufacturing | 300 | — | Jul 14, 2026 | Market | — |
| Thomson Reuters | Media & Information | 500 | 1.8% | Jul 13, 2026 | Restructuring | — |
| Redis | Technology | 80 | — | Jul 13, 2026 | Restructuring | — |
| id Software | Gaming | 136 | — | Jul 8, 2026 | Restructuring | — |
| Novartis | Pharmaceuticals | 322 | — | Jul 7, 2026 | Restructuring | — |
| Microsoft | Technology | 4,800 | 2.1% | Jul 6, 2026 | Restructuring | Calculate → |
| Tokopedia | Technology | 450 | — | Jul 1, 2026 | Restructuring | — |
| Samsung SDS America | Technology | 179 | — | Jul 1, 2026 | Restructuring | — |
| British American Tobacco | Consumer Goods | 9,000 | 20% | Jun 29, 2026 | AI | — |
| Culture Amp | Technology | 70 | 9% | Jun 26, 2026 | Restructuring | — |
| BitGo | Crypto & Fintech | 85 | 15% | Jun 25, 2026 | Restructuring | — |
| Bungie | Gaming | 292 | — | Jun 25, 2026 | Restructuring | — |
| SAS Institute | Technology | 300 | — | Jun 25, 2026 | Restructuring | — |
| Papa Johns | Retail | 500 | 7% | Jun 23, 2026 | Cost Cutting | — |
| Oracle | Technology | 21,000 | 13% | Jun 22, 2026 | AI | Calculate → |
| Ubisoft | Gaming | 380 | — | Jun 22, 2026 | Studio Closure | Calculate → |
| Walmart | Retail | 306 | — | Jun 19, 2026 | Restructuring | — |
| ServiceNow | Technology | 400 | — | Jun 11, 2026 | AI | Calculate → |
| GitLab | Technology | 350 | 14% | Jun 3, 2026 | AI | Calculate → |
| ClickUp | Technology | 300 | 22% | May 26, 2026 | AI | Calculate → |
| Cisco | Technology | 4,000 | 5% | May 14, 2026 | AI | Calculate → |
| General Motors | Auto & Transportation | 550 | — | May 12, 2026 | AI | — |
| Cloudflare | Technology | 1,100 | 20% | May 7, 2026 | AI | Calculate → |
| Wix | Technology | 1,000 | 20% | May 1, 2026 | AI | Calculate → |
| Nike | Retail | 1,400 | — | Apr 1, 2026 | Restructuring | — |
| Takeda Pharmaceutical | Healthcare | 4,500 | — | Mar 30, 2026 | Restructuring | — |
| Epic Games | Gaming | 1,000 | 20% | Mar 24, 2026 | Market | — |
| Algoma Steel | Manufacturing | 1,000 | — | Mar 23, 2026 | Restructuring | — |
| Robinhood | Fintech | 290 | 10% | Mar 1, 2026 | Restructuring | Calculate → |
| Block | Fintech | 4,000 | 40% | Feb 26, 2026 | AI | Calculate → |
| Salesforce | Technology | 1,000 | — | Feb 10, 2026 | AI | Calculate → |
| Amazon | Technology | 16,000 | — | Jan 15, 2026 | Restructuring | — |
| Meta | Technology | 1,500 | — | Jan 10, 2026 | AI | — |
Rows with a terracotta marker have a LayoffMath severance guide — click the company name or “Calculate →”.
Laid off? Calculate your severance in 60 seconds.
Enter your salary, years of service, and state or province. LayoffMath estimates your typical range, calculates the gap between market norms and what you were offered, and shows you whether your package is fair — free, no account needed.
Calculate my score →Your package may be negotiable.
Employment lawyers who specialize in tech severance review packages at no upfront cost — they only get paid if you recover more.
Call 1-888-861-9155Free to call · Mon–Fri 9am–6pm ET
In-depth layoff guides